Waiting times by region
Valid numeric DVSA records are averaged within each region. Missing values are excluded.
| Region | Centres included | Average published wait | View region |
|---|---|---|---|
| East Midlands | 20 | 23 weeks | View region |
| East of England | 24 | 23.4 weeks | View region |
| London | 25 | 23.8 weeks | View region |
| North East | 11 | 18.9 weeks | View region |
| North West | 32 | 21.5 weeks | View region |
| Scotland | 73 | 21.5 weeks | View region |
| South East | 32 | 21.7 weeks | View region |
| South West | 21 | 18 weeks | View region |
| Wales | 21 | 13 weeks | View region |
| West Midlands | 26 | 23.1 weeks | View region |
| Yorkshire and the Humber | 28 | 18.3 weeks | View region |
Data source and date
Driver and Vehicle Standards Agency. Latest waiting-time records were published 8 July 2026; pass rates cover April 2025 to March 2026.