Appointment availability and actual waits by region
Compare how long learners actually waited with the separate current appointment-availability measure. Valid numeric centre records are averaged within each region.
| Region | Centres included | How long learners actually waited | Current appointment availability | View region |
|---|---|---|---|---|
| East Midlands | 20 | 12.4 weeks | 22.1 weeks | View region |
| East of England | 24 | 12.5 weeks | 23.4 weeks | View region |
| London | 25 | 13.8 weeks | 23.7 weeks | View region |
| North East | 11 | 13.6 weeks | 19.9 weeks | View region |
| North West | 32 | 13.4 weeks | 20.6 weeks | View region |
| Scotland | 79 | 16.7 weeks | 19.8 weeks | View region |
| South East | 33 | 10.4 weeks | 20.2 weeks | View region |
| South West | 21 | 9.4 weeks | 17.4 weeks | View region |
| Wales | 21 | 9.1 weeks | 11.9 weeks | View region |
| West Midlands | 26 | 12.3 weeks | 22.6 weeks | View region |
| Yorkshire and the Humber | 28 | 10.7 weeks | 18.2 weeks | View region |
Data source and date
Driver and Vehicle Standards Agency. Latest records for how long learners actually waited and current appointment availability were published 9 September 2026; pass rates cover April 2025 to March 2026.