Driving-test pass rates
Compare past results by centre and region without treating pass rate as a measure of test difficulty.
Annual DVSA breakdowns
Compare pass rates by test type
Overall, first-attempt and automatic-car rates describe different cohorts. Use the dedicated pages to compare like records with sample-size cautions.
Highest published pass rates
- 01Isle of Mull73.8%
- 02Gairloch73.5%
- 03Pitlochry73.3%
- 04Benbecula Island72.9%
- 05Girvan72.0%
Lowest published pass rates
- 01Wolverhampton34.3%
- 02Wednesbury35.0%
- 03Dunfermline (Vine)36.4%
- 04Featherstone36.4%
- 05Gateshead37.5%
Search all pass-rate records
View regional averagesShowing 320 test centres
Compare selected centres| Test centre | Town | Region | How long learners actually waited | Current appointment availability | Pass rate | Last updated | Actions |
|---|---|---|---|---|---|---|---|
| Aberdeen North | Aberdeen | Scotland | 15.4 weeks | 23 weeks | 48.2% | 9 September 2026 | View details |
| Aberdeen South (Cove) | Aberdeen | Scotland | 6.3 weeks | 13.6 weeks | 52.4% | 9 September 2026 | View details |
| Aberfeldy | Aberfeldy | Scotland | 20.3 weeks | 6 weeks | 68.5% | 9 September 2026 | View details |
| Abergavenny | Abergavenny | Wales | 5.9 weeks | 12.4 weeks | 64.2% | 9 September 2026 | View details |
| Aberystwyth (Park Avenue) | Aberystwyth | Wales | 10.6 weeks | 12.6 weeks | 55.1% | 9 September 2026 | View details |
| Airdrie | Airdrie | Scotland | 20.9 weeks | 24 weeks | 47.4% | 9 September 2026 | View details |
| Alness | Alness | Scotland | 14.9 weeks | 24 weeks | 63.1% | 9 September 2026 | View details |
| Alnwick | Alnwick | North East | 14.7 weeks | 20 weeks | 55.5% | 9 September 2026 | View details |
| Arbroath | Arbroath | Scotland | 25.9 weeks | 24 weeks | 67.4% | 9 September 2026 | View details |
| Ashfield | Sutton-in-Ashfield | East Midlands | 18.2 weeks | 23.8 weeks | 57.3% | 9 September 2026 | View details |
| Ashford (Kent) | Ashford | South East | 6.3 weeks | 18.4 weeks | 46.2% | 9 September 2026 | View details |
| Atherton (Manchester) | Manchester | North West | 15.3 weeks | 24 weeks | 44.3% | 9 September 2026 | View details |
| Aylesbury | Aylesbury | South East | 5 weeks | 18.4 weeks | 49.3% | 9 September 2026 | View details |
| Ayr | Ayr | Scotland | 13.1 weeks | 21.2 weeks | 57.5% | 9 September 2026 | View details |
| Bala | Bala | Wales | 11.4 weeks | 12.2 weeks | 61.6% | 9 September 2026 | View details |
| Ballater | Ballater | Scotland | 15.7 weeks | 24 weeks | Not published | 9 September 2026 | View details |
| Banbury | Banbury | South East | 18.1 weeks | 24 weeks | 41.3% | 9 September 2026 | View details |
| Banff | Banff | Scotland | 14 weeks | 9.2 weeks | 57.5% | 9 September 2026 | View details |
| Bangor | Bangor | Wales | 11.9 weeks | 14.8 weeks | 62.2% | 9 September 2026 | View details |
| Barnet (London) | Barnet | London | 21.1 weeks | 20.8 weeks | 49.9% | 9 September 2026 | View details |
| Barnsley | Barnsley | Yorkshire and the Humber | 5.4 weeks | 21.4 weeks | 58.5% | 9 September 2026 | View details |
| Barnstaple | Barnstaple | South West | 8 weeks | 11 weeks | 51.4% | 9 September 2026 | View details |
| Barra | Isle of Barra | Scotland | Not published | Not published | Not published | 9 September 2026 | View details |
| Barrow In Furness | Barrow-In-Furness | North West | 4.4 weeks | 10.4 weeks | 69.6% | 9 September 2026 | View details |
| Barry | Barry | Wales | 10 weeks | 10.4 weeks | 57.0% | 9 September 2026 | View details |
| Basildon | Basildon | East of England | 4.8 weeks | 24 weeks | 49.1% | 9 September 2026 | View details |
| Basingstoke | Basingstoke | South East | 19.6 weeks | 13.2 weeks | 56.8% | 9 September 2026 | View details |
| Bedford | Bedford | East of England | 27.1 weeks | 24 weeks | 53.7% | 9 September 2026 | View details |
| Belvedere (London) | Belvedere | London | 9.4 weeks | 24 weeks | 40.5% | 9 September 2026 | View details |
| Benbecula Island | Benbecula Island | Scotland | 10.6 weeks | 15 weeks | 72.9% | 9 September 2026 | View details |
| Berwick-On-Tweed | Berwick-upon-Tweed | North East | 20.3 weeks | 24 weeks | 53.9% | 9 September 2026 | View details |
| Birmingham (Cocks Moors) | Birmingham | West Midlands | 3.1 weeks | 18.8 weeks | 53.5% | 9 September 2026 | View details |
| Birmingham (Garretts Green) | Birmingham | West Midlands | 7 weeks | 23 weeks | 44.4% | 9 September 2026 | View details |
| Birmingham (Kings Heath) | Birmingham | West Midlands | 11.7 weeks | 24 weeks | 46.8% | 9 September 2026 | View details |
| Birmingham (Kingstanding) | Birmingham | West Midlands | 23 weeks | 24 weeks | 48.5% | 9 September 2026 | View details |
| Birmingham (Shirley) | Solihull | West Midlands | 16.2 weeks | 24 weeks | 56.6% | 9 September 2026 | View details |
| Birmingham (South Yardley) | South Yardley | West Midlands | 10 weeks | 23.8 weeks | 42.8% | 9 September 2026 | View details |
| Bishopbriggs | Glasgow | Scotland | 16 weeks | 24 weeks | 49.8% | 9 September 2026 | View details |
| Bishops Stortford | Bishops Stortford | East of England | 10.4 weeks | 24 weeks | 51.3% | 9 September 2026 | View details |
| Blackburn with Darwen | Darwen | North West | 8.6 weeks | 24 weeks | 46.6% | 9 September 2026 | View details |
| Blackpool | Blackpool | North West | 8.9 weeks | 14.2 weeks | 51.8% | 9 September 2026 | View details |
| Bletchley | Bletchley | South East | 14.6 weeks | 24 weeks | 51.5% | 9 September 2026 | View details |
| Blyth | Blyth | North East | 13.5 weeks | 23.8 weeks | 50.9% | 9 September 2026 | View details |
| Bodmin | Bodmin | South West | 3.6 weeks | 11 weeks | 47.5% | 9 September 2026 | View details |
| Bolton (Manchester) | Bolton | North West | 16.2 weeks | 24 weeks | 51.8% | 9 September 2026 | View details |
| Borehamwood (London) | Borehamwood | East of England | 10.9 weeks | 24 weeks | 50.8% | 9 September 2026 | View details |
| Boston | Boston | East Midlands | 4.5 weeks | 24 weeks | 50.7% | 9 September 2026 | View details |
| Bradford (Heaton) | Bradford | Yorkshire and the Humber | 15.1 weeks | 15.4 weeks | 56.1% | 9 September 2026 | View details |
| Bradford (Thornbury) | Bradford | Yorkshire and the Humber | 6.5 weeks | 11 weeks | 47.8% | 9 September 2026 | View details |
| Brecon | Brecon | Wales | 6.9 weeks | 9 weeks | 58.7% | 9 September 2026 | View details |
| Bredbury (Manchester) | Stockport | North West | 17.1 weeks | 24 weeks | 56.0% | 9 September 2026 | View details |
| Brentwood (London) | Brentwood | East of England | 3.6 weeks | 24 weeks | 48.5% | 9 September 2026 | View details |
| Bridgend | Bridgend | Wales | 5.7 weeks | 7.8 weeks | 53.3% | 9 September 2026 | View details |
| Bridlington | Bridlington | Yorkshire and the Humber | 11.9 weeks | 23 weeks | 55.5% | 9 September 2026 | View details |
| Bristol (Avonmouth) | Avonmouth, | South West | 8 weeks | 13.6 weeks | 55.5% | 9 September 2026 | View details |
| Bristol (Kingswood) | Bristol | South West | 5.3 weeks | 18 weeks | 51.9% | 9 September 2026 | View details |
| Brodick (Isle of Arran) | Brodick | Scotland | Not published | 24 weeks | 67.3% | 9 September 2026 | View details |
| Bromley (London) | BROMLEY | London | 9.3 weeks | 24 weeks | 52.9% | 9 September 2026 | View details |
| Buckie | Buckie | Scotland | 6 weeks | 24 weeks | 51.1% | 9 September 2026 | View details |
| Burgess Hill | Burgess Hill | South East | 14.9 weeks | 24 weeks | 45.5% | 9 September 2026 | View details |
| Burton on Trent | Burton | West Midlands | 17 weeks | 24 weeks | 54.7% | 9 September 2026 | View details |
| Bury (Manchester) | Bury | North West | 7.6 weeks | 24 weeks | 46.3% | 9 September 2026 | View details |
| Bury St Edmunds | Bury St Edmunds | East of England | 11.1 weeks | 23.4 weeks | 46.2% | 9 September 2026 | View details |
| Buxton | Buxton | East Midlands | 15 weeks | 24 weeks | 58.7% | 9 September 2026 | View details |
| Callander | Callander | Scotland | 26.9 weeks | 15.6 weeks | 49.9% | 9 September 2026 | View details |
| Camborne | Redruth, Cornwall | South West | 5.6 weeks | 24 weeks | 40.6% | 9 September 2026 | View details |
| Cambridge (Brookmount Court) | Cambridge | East of England | 20.1 weeks | 19.8 weeks | 53.8% | 9 September 2026 | View details |
| Campbeltown | Campbeltown | Scotland | 26.9 weeks | 24 weeks | 71.6% | 9 September 2026 | View details |
| Canterbury | Canterbury | South East | 5.3 weeks | 18.6 weeks | 45.8% | 9 September 2026 | View details |
| Cardiff (Llanishen) | Cardiff | Wales | 11.1 weeks | 14.8 weeks | 46.5% | 9 September 2026 | View details |
| Cardigan | Cardigan | Wales | 7.1 weeks | 7.6 weeks | 41.0% | 9 September 2026 | View details |
| Carlisle | Carlisle | North West | 8.4 weeks | 20 weeks | 58.7% | 9 September 2026 | View details |
| Carlisle LGV (Cars) | Carlisle | North West | Not published | Not published | 44.7% | 9 September 2026 | View details |
| Carmarthen | Carmarthen | Wales | 9.7 weeks | 12.6 weeks | 54.2% | 9 September 2026 | View details |
| Castle Douglas | Castle Douglas | Scotland | 18.1 weeks | 12.6 weeks | 53.4% | 9 September 2026 | View details |
| Chadderton | Oldham | North West | 12 weeks | 24 weeks | 46.8% | 9 September 2026 | View details |
| Cheetham Hill (Manchester) | Manchester | North West | 10.4 weeks | 24 weeks | 44.7% | 9 September 2026 | View details |
| Chelmsford | Witham | East of England | 17 weeks | 24 weeks | 55.4% | 9 September 2026 | View details |
| Cheltenham | Cheltenham | South West | 13.5 weeks | 24 weeks | 43.2% | 9 September 2026 | View details |
| Chertsey (London) | Chertsey | South East | 15.6 weeks | 24 weeks | 52.9% | 9 September 2026 | View details |
| Chester | Chester | North West | 14.4 weeks | 20.8 weeks | 47.3% | 9 September 2026 | View details |
| Chesterfield | Chesterfield | East Midlands | 4.9 weeks | 23 weeks | 56.2% | 9 September 2026 | View details |
| Chichester | Chichester | South East | 4.7 weeks | 19.6 weeks | 61.6% | 9 September 2026 | View details |
| Chingford (London) | Chingford | London | 9.6 weeks | 24 weeks | 39.9% | 9 September 2026 | View details |
| Chippenham | Chippenham | South West | 7.7 weeks | 17.4 weeks | 56.4% | 9 September 2026 | View details |
| Chorley | Chorley | North West | 12 weeks | 23.8 weeks | 52.8% | 9 September 2026 | View details |
| Clacton-on-Sea | Clacton-on-Sea | East of England | 14.2 weeks | 21.4 weeks | 48.2% | 9 September 2026 | View details |
| Colchester | Colchester | East of England | 12.4 weeks | 23.6 weeks | 50.6% | 9 September 2026 | View details |
| Coventry | Coventry | West Midlands | 6.8 weeks | 24 weeks | 40.0% | 9 September 2026 | View details |
| Crawley | Crawley | South East | 10.4 weeks | 24 weeks | 42.7% | 9 September 2026 | View details |
| Crewe | Crewe | North West | 16 weeks | 22.8 weeks | 43.8% | 9 September 2026 | View details |
| Crieff | Crieff | Scotland | 31.4 weeks | 24 weeks | Not published | 9 September 2026 | View details |
| Cumnock | Cumnock | Scotland | 21.6 weeks | 8.6 weeks | 67.4% | 9 September 2026 | View details |
| Darlington | Darlington | North East | 8.9 weeks | 9.4 weeks | 47.1% | 9 September 2026 | View details |
| Derby (Alvaston) | Derby | East Midlands | 7.4 weeks | 24 weeks | 51.8% | 9 September 2026 | View details |
| Doncaster | Doncaster | Yorkshire and the Humber | 17 weeks | 24 weeks | 53.2% | 9 September 2026 | View details |
| Dorchester | Dorchester | South West | 10.9 weeks | 24 weeks | 69.0% | 9 September 2026 | View details |
| Dudley | Kingswinford | West Midlands | 14.3 weeks | 24 weeks | 45.2% | 9 September 2026 | View details |
| Dumbarton | Dumbarton | Scotland | 12.9 weeks | 13.2 weeks | 52.8% | 9 September 2026 | View details |
| Dumfries | Dumfries | Scotland | 11.9 weeks | 6 weeks | 53.9% | 9 September 2026 | View details |
| Dundee | Dundee | Scotland | 8.8 weeks | 15.8 weeks | 57.3% | 9 September 2026 | View details |
| Dunfermline (Vine) | Dunfermline | Scotland | 15.1 weeks | 24 weeks | 36.4% | 9 September 2026 | View details |
| Dunoon | Dunoon | Scotland | 21.1 weeks | 24 weeks | 71.5% | 9 September 2026 | View details |
| Duns | Duns | Scotland | 22.4 weeks | 14 weeks | 70.2% | 9 September 2026 | View details |
| Durham | Meadowfield | North East | 15.7 weeks | 21.6 weeks | 53.2% | 9 September 2026 | View details |
| East Kilbride | East Kilbride | Scotland | 18.3 weeks | 24 weeks | 57.7% | 9 September 2026 | View details |
| Eastbourne | Eastbourne | South East | 13.7 weeks | 24 weeks | 55.4% | 9 September 2026 | View details |
| Edinburgh (Currie) | Edinburgh | Scotland | 23 weeks | 24 weeks | 41.6% | 9 September 2026 | View details |
| Edinburgh (Musselburgh) | Edinburgh | Scotland | 16 weeks | 24 weeks | 49.4% | 9 September 2026 | View details |
| Elgin | Elgin | Scotland | 10.7 weeks | 12.8 weeks | 42.3% | 9 September 2026 | View details |
| Enfield (Brancroft Way) | Enfield | London | 2.4 weeks | 24 weeks | 46.1% | 9 September 2026 | View details |
| Enfield (Innova Business Park) | Enfield | London | 20 weeks | 24 weeks | 53.9% | 9 September 2026 | View details |
| Erith (London) | Erith | London | 7 weeks | 24 weeks | 51.6% | 9 September 2026 | View details |
| Exeter | Exeter | South West | 7.6 weeks | 12 weeks | 46.8% | 9 September 2026 | View details |
| Farnborough | Farnborough | South East | 16 weeks | 24 weeks | 59.7% | 9 September 2026 | View details |
| Featherstone | Featherstone | West Midlands | 11.9 weeks | 24 weeks | 36.4% | 9 September 2026 | View details |
| Folkestone | Folkestone | South East | 7.9 weeks | 11.4 weeks | 42.4% | 9 September 2026 | View details |
| Forfar | Forfar | Scotland | 24.1 weeks | 13 weeks | 60.3% | 9 September 2026 | View details |
| Fort William | Fort William | Scotland | 15.6 weeks | 23.8 weeks | 65.5% | 9 September 2026 | View details |
| Fraserburgh | Fraserburgh | Scotland | 18.1 weeks | 24 weeks | 64.0% | 9 September 2026 | View details |
| Gairloch | Gairloch | Scotland | 6.3 weeks | 19.8 weeks | 73.5% | 9 September 2026 | View details |
| Galashiels | Galashiels | Scotland | 7.4 weeks | 9.4 weeks | 47.4% | 9 September 2026 | View details |
| Gateshead | Gateshead | North East | 7.1 weeks | 21.4 weeks | 37.5% | 9 September 2026 | View details |
| Gillingham | Gillingham | South East | 9.9 weeks | 23.8 weeks | 56.4% | 9 September 2026 | View details |
| Girvan | Girvan | Scotland | 19.9 weeks | 13 weeks | 72.0% | 9 September 2026 | View details |
| Glasgow (Anniesland) | Glasgow | Scotland | 21.3 weeks | 24 weeks | 44.3% | 9 September 2026 | View details |
| Glasgow (Baillieston) | Glasgow | Scotland | 18.3 weeks | 24 weeks | 47.4% | 9 September 2026 | View details |
| Glasgow (Shieldhall) | Glasgow | Scotland | 16.3 weeks | 24 weeks | 39.9% | 9 September 2026 | View details |
| Gloucester | Quedgeley | South West | 19 weeks | 24 weeks | 47.8% | 9 September 2026 | View details |
| Golspie | Golspie | Scotland | 15.6 weeks | 24 weeks | 71.0% | 9 September 2026 | View details |
| Goodmayes (London) | Goodmayes | London | 21 weeks | 24 weeks | 43.7% | 9 September 2026 | View details |
| Gosforth | Newcastle Upon Tyne | North East | 16.3 weeks | 23.8 weeks | 48.4% | 9 September 2026 | View details |
| Grangemouth | Grangemouth | Scotland | 23.1 weeks | 24 weeks | 50.7% | 9 September 2026 | View details |
| Grantham (Somerby) | Grantham | East Midlands | 16.3 weeks | 23.2 weeks | 57.9% | 9 September 2026 | View details |
| Grantown-On-Spey | Grantown-on-Spey | Scotland | 21.6 weeks | 24 weeks | 56.9% | 9 September 2026 | View details |
| Greenford (Horsenden Lane) | Greenford | London | 10.7 weeks | 24 weeks | 41.4% | 9 September 2026 | View details |
| Greenham | Newbury | South East | 5.2 weeks | 24 weeks | 56.5% | 9 September 2026 | View details |
| Greenock | Greenock | Scotland | 9 weeks | 24 weeks | 41.7% | 9 September 2026 | View details |
| Grimsby Coldwater | Grimsby | Yorkshire and the Humber | 7.9 weeks | 19 weeks | 42.8% | 9 September 2026 | View details |
| Guildford | Guildford | South East | 9.6 weeks | 13.8 weeks | 57.1% | 9 September 2026 | View details |
| Haddington | Haddington | Scotland | 23.3 weeks | 22.8 weeks | 57.5% | 9 September 2026 | View details |
| Halifax | Halifax | Yorkshire and the Humber | 11.1 weeks | 20 weeks | 45.0% | 9 September 2026 | View details |
| Hamilton | Hamilton | Scotland | 17.6 weeks | 24 weeks | 42.0% | 9 September 2026 | View details |
| Hartlepool | Hartlepool | North East | 13.4 weeks | 15 weeks | 51.0% | 9 September 2026 | View details |
| Hastings (Ore) | Hastings | South East | 17.1 weeks | 14 weeks | 52.4% | 9 September 2026 | View details |
| Hawick | Hawick | Scotland | 24.9 weeks | 17 weeks | 64.3% | 9 September 2026 | View details |
| Heckmondwike | Heckmondwike | Yorkshire and the Humber | 10.1 weeks | 15 weeks | 45.8% | 9 September 2026 | View details |
| Hendon (London) | Hendon | London | 11.1 weeks | 24 weeks | 51.4% | 9 September 2026 | View details |
| Hereford | Hereford | West Midlands | 5.6 weeks | 23.4 weeks | 58.8% | 9 September 2026 | View details |
| Herne Bay | Herne Bay | South East | 7 weeks | 15.2 weeks | 55.9% | 9 September 2026 | View details |
| Hexham | Hexham | North East | 16.9 weeks | 18.2 weeks | 53.0% | 9 September 2026 | View details |
| Heysham | Heysham | North West | 18.1 weeks | 17.2 weeks | 59.2% | 9 September 2026 | View details |
| High Wycombe | High Wycombe | South East | 4.6 weeks | 9 weeks | 51.5% | 9 September 2026 | View details |
| Hinckley | Hinckley | East Midlands | 8.3 weeks | 24 weeks | 46.4% | 9 September 2026 | View details |
| Hornchurch (London) | Romford | London | 23 weeks | 24 weeks | 46.3% | 9 September 2026 | View details |
| Horsforth | Leeds | Yorkshire and the Humber | 10.7 weeks | 13.2 weeks | 49.7% | 9 September 2026 | View details |
| Huddersfield | Huddersfield | Yorkshire and the Humber | 11.1 weeks | 16.8 weeks | 49.2% | 9 September 2026 | View details |
| Hull | Hull | Yorkshire and the Humber | 14 weeks | 24 weeks | 47.9% | 9 September 2026 | View details |
| Huntly | Huntly | Scotland | 13.3 weeks | 24 weeks | 63.7% | 9 September 2026 | View details |
| Inveraray | Inverary | Scotland | 20.9 weeks | 12 weeks | 69.4% | 9 September 2026 | View details |
| Inverness (Longman Drive) | Inverness | Scotland | 5.9 weeks | 20.4 weeks | 45.8% | 9 September 2026 | View details |
| Inverurie | Inverurie | Scotland | 17.7 weeks | 17 weeks | 61.9% | 9 September 2026 | View details |
| Ipswich | Ipswich | East of England | 8 weeks | 22.8 weeks | 62.3% | 9 September 2026 | View details |
| Irvine | Irvine | Scotland | 18.3 weeks | 24 weeks | 55.7% | 9 September 2026 | View details |
| Islay Island | Isle of Islay | Scotland | Not published | 24 weeks | Not published | 9 September 2026 | View details |
| Isle of Mull | Isle of Mull | Scotland | 21.6 weeks | 9.6 weeks | 73.8% | 9 September 2026 | View details |
| Isle of Skye (Portree) | Lisigarry Place, Portree | Scotland | 8.3 weeks | 24 weeks | 57.0% | 9 September 2026 | View details |
| Isle of Tiree | Isle of Tiree | Scotland | Not published | 24 weeks | Not published | 9 September 2026 | View details |
| Isleworth (Fleming Way) | Isleworth | London | 16.3 weeks | 21 weeks | 50.4% | 9 September 2026 | View details |
| Kelso | Kelso | Scotland | 22.9 weeks | 10 weeks | 59.2% | 9 September 2026 | View details |
| Kendal (Oxenholme Road) | Kendal | North West | 10.7 weeks | 9.4 weeks | 65.1% | 9 September 2026 | View details |
| Kettering | Kettering | East Midlands | 7.3 weeks | 24 weeks | 49.1% | 9 September 2026 | View details |
| Kings Lynn | Kings Lynn | East of England | 15.4 weeks | 24 weeks | 51.9% | 9 September 2026 | View details |
| Kingussie | Kingussie | Scotland | 18.3 weeks | 24 weeks | 59.1% | 9 September 2026 | View details |
| Kirkcaldy | Fife | Scotland | 17.4 weeks | 24 weeks | 50.9% | 9 September 2026 | View details |
| Knaresborough | Knaresborough | Yorkshire and the Humber | 9.7 weeks | 11.8 weeks | 58.5% | 9 September 2026 | View details |
| Kyle of Lochalsh | Kyle of Lochalsh | Scotland | 14.1 weeks | 24 weeks | 57.4% | 9 September 2026 | View details |
| Lanark | Lanark | Scotland | 20.4 weeks | 24 weeks | 58.1% | 9 September 2026 | View details |
| Launceston | Launceston | South West | 7 weeks | 8.4 weeks | 46.3% | 9 September 2026 | View details |
| Lee On The Solent | Lee on the Solent | South East | 20 weeks | 24 weeks | 63.2% | 9 September 2026 | View details |
| Leeds (Colton Mill) | Leeds | Yorkshire and the Humber | 8.4 weeks | 15.4 weeks | 51.8% | 9 September 2026 | View details |
| Leeds (Fearnville) | Leeds | Yorkshire and the Humber | 9.6 weeks | 22.6 weeks | 51.8% | 9 September 2026 | View details |
| Leicester (Cannock Street) | Leicester | East Midlands | 6.4 weeks | 24 weeks | 40.2% | 9 September 2026 | View details |
| Leicester (Wigston) | Leicester | East Midlands | 7.1 weeks | 23.8 weeks | 51.2% | 9 September 2026 | View details |
| Leighton Buzzard (Stanbridge Road) | Leighton Buzzard | East of England | 16.6 weeks | 24 weeks | 49.9% | 9 September 2026 | View details |
| Lerwick | Lerwick | Scotland | 9.1 weeks | 22.8 weeks | 67.8% | 9 September 2026 | View details |
| Letchworth | Letchworth | East of England | 25 weeks | 24 weeks | 57.5% | 9 September 2026 | View details |
| Lichfield | Lichfield | West Midlands | 20.4 weeks | 24 weeks | 53.0% | 9 September 2026 | View details |
| Lincoln | Lincoln | East Midlands | 17.1 weeks | 24 weeks | 52.1% | 9 September 2026 | View details |
| Livingston | Livingston | Scotland | 17.4 weeks | 24 weeks | 55.7% | 9 September 2026 | View details |
| Llanelli | Llanelli | Wales | 5.4 weeks | 7.2 weeks | 51.0% | 9 September 2026 | View details |
| Llantrisant | Llantrisant | Wales | 8.6 weeks | 12 weeks | 54.0% | 9 September 2026 | View details |
| Lochgilphead | Lochgilphead | Scotland | 14.3 weeks | 24 weeks | 56.4% | 9 September 2026 | View details |
| Loughborough | Loughborough | East Midlands | 23 weeks | 19.6 weeks | 42.3% | 9 September 2026 | View details |
| Loughton (London) | Loughton | East of England | 9.4 weeks | 24 weeks | 47.0% | 9 September 2026 | View details |
| Louth | Louth | East Midlands | 15.1 weeks | 10 weeks | 53.9% | 9 September 2026 | View details |
| Lowestoft(Mobbs Way) | Lowestoft | East of England | 14.1 weeks | 22.4 weeks | 43.3% | 9 September 2026 | View details |
| Ludlow | Ludlow | West Midlands | 10.1 weeks | 23 weeks | 58.7% | 9 September 2026 | View details |
| Luton | Luton | East of England | 10.3 weeks | 20 weeks | 39.2% | 9 September 2026 | View details |
| Macclesfield | Macclesfield | North West | 21.4 weeks | 22.8 weeks | 51.9% | 9 September 2026 | View details |
| Maidstone | Maidstone | South East | 10 weeks | 22.2 weeks | 60.2% | 9 September 2026 | View details |
| Mallaig | Mallaig | Scotland | Not published | Not published | 64.2% | 9 September 2026 | View details |
| Malton | Malton | Yorkshire and the Humber | 10 weeks | 8.4 weeks | 64.3% | 9 September 2026 | View details |
| Medway Ambley Road | Gillingham | South East | 1.4 weeks | 24 weeks | Not published | 9 September 2026 | View details |
| Melton Mowbray | Melton Mowbray | East Midlands | 23.3 weeks | 21.8 weeks | 69.7% | 9 September 2026 | View details |
| Merthyr Tydfil | Merthyr Tydfil | Wales | 8.9 weeks | 14.4 weeks | 51.2% | 9 September 2026 | View details |
| Middlesbrough | Middlesbrough | North East | 14.3 weeks | 23.6 weeks | 47.7% | 9 September 2026 | View details |
| Mill Hill (London) | Mill Hill | London | 14.7 weeks | 24 weeks | 51.4% | 9 September 2026 | View details |
| Mitcham (London) | Surrey | London | 12.3 weeks | 24 weeks | 47.0% | 9 September 2026 | View details |
| Monmouth | Monmouth | Wales | 11.6 weeks | 5.8 weeks | 51.0% | 9 September 2026 | View details |
| Montrose | Montrose | Scotland | 20.2 weeks | 21.2 weeks | 70.0% | 9 September 2026 | View details |
| Morden (London) | Morden | London | 14.3 weeks | 24 weeks | 51.0% | 9 September 2026 | View details |
| Nelson | Nelson | North West | 19.7 weeks | 24 weeks | 51.7% | 9 September 2026 | View details |
| Newport (Gwent) | Newport | Wales | 6.2 weeks | 12.8 weeks | 48.9% | 9 September 2026 | View details |
| Newport (Isle of Wight) | Newport | South East | 8.9 weeks | 8 weeks | 54.1% | 9 September 2026 | View details |
| Newton Abbot | Newton Abbot | South West | 6.8 weeks | 20.6 weeks | 53.8% | 9 September 2026 | View details |
| Newton Stewart | Newton Stewart | Scotland | 19.6 weeks | 13.8 weeks | 65.8% | 9 September 2026 | View details |
| Newtown | Newtown | Wales | 14 weeks | 16.2 weeks | 58.0% | 9 September 2026 | View details |
| Norris Green (Liverpool) | Norris Green | North West | 15.3 weeks | 24 weeks | 37.8% | 9 September 2026 | View details |
| Northallerton | Northallerton | Yorkshire and the Humber | 8.9 weeks | 14.6 weeks | 60.4% | 9 September 2026 | View details |
| Northampton | Northampton | East Midlands | 7.9 weeks | 24 weeks | 52.1% | 9 September 2026 | View details |
| Northwich | Northwich | North West | 19.1 weeks | 16.4 weeks | 57.6% | 9 September 2026 | View details |
| Norwich (Peachman Way) | Norwich | East of England | 10.1 weeks | 24 weeks | 61.7% | 9 September 2026 | View details |
| Nottingham (Chilwell) | Beeston | East Midlands | 7.7 weeks | 24 weeks | 49.9% | 9 September 2026 | View details |
| Nottingham (Colwick) | Nottingham | East Midlands | 8.3 weeks | 23.2 weeks | 46.4% | 9 September 2026 | View details |
| Nuneaton | Nuneaton | West Midlands | 11.4 weeks | 24 weeks | 53.2% | 9 September 2026 | View details |
| Oban | Oban | Scotland | 15.4 weeks | 24 weeks | 66.1% | 9 September 2026 | View details |
| Orkney | Orkney | Scotland | 6.9 weeks | 20.6 weeks | 55.9% | 9 September 2026 | View details |
| Oswestry | Oswestry | West Midlands | 11.4 weeks | 10.8 weeks | 52.4% | 9 September 2026 | View details |
| Oxford (Cowley) | Oxford | South East | 5 weeks | 24 weeks | 50.6% | 9 September 2026 | View details |
| Paisley | Paisley | Scotland | 13.7 weeks | 24 weeks | 48.6% | 9 September 2026 | View details |
| Peebles | Peebles | Scotland | 22 weeks | 19.6 weeks | 58.8% | 9 September 2026 | View details |
| Pembroke Dock | Pembroke Dock | Wales | 13.8 weeks | 7.4 weeks | 50.1% | 9 September 2026 | View details |
| Penzance | Penzance | South West | 21 weeks | 8 weeks | 46.5% | 9 September 2026 | View details |
| Perth (Arran Road) | Perth | Scotland | 12.9 weeks | 24 weeks | 48.8% | 9 September 2026 | View details |
| Peterborough | Peterborough | East of England | 17 weeks | 24 weeks | 52.8% | 9 September 2026 | View details |
| Peterhead | Peterhead | Scotland | 7.4 weeks | 10.2 weeks | 53.2% | 9 September 2026 | View details |
| Pinner (London) | Pinner | London | 23.1 weeks | 24 weeks | 49.7% | 9 September 2026 | View details |
| Pitlochry | Pitlochry | Scotland | 18.1 weeks | 7.6 weeks | 73.3% | 9 September 2026 | View details |
| Plymouth | Plymouth | South West | 7 weeks | 13.4 weeks | 40.7% | 9 September 2026 | View details |
| Pontefract | Castleford | Yorkshire and the Humber | 13.9 weeks | 18.4 weeks | 46.9% | 9 September 2026 | View details |
| Poole | Poole | South West | 7.1 weeks | 24 weeks | 53.4% | 9 September 2026 | View details |
| Portsmouth | Portsmouth | South East | 13 weeks | 19.2 weeks | 52.8% | 9 September 2026 | View details |
| Preston | Preston | North West | 18.4 weeks | 24 weeks | 56.3% | 9 September 2026 | View details |
