Executive summary
- Learners actually waited 12.8 weeks on average across centre medians. This is an unweighted average of 311 centre-level medians for people who took a test in August 2026.
- 108 centres recorded a median actual wait below 10 weeks. That is 35% of centres with a published median.
- Only 56 of 317 centres recorded at least half of completed tests taking place within seven weeks of booking. That is 18% of centres with a published value.
- Current appointment availability fell by 0.2 weeks on average. Across comparable centres, the unweighted average moved from 20.2 weeks in July 2026 to 20.0 weeks in August 2026.
- The biggest changes were local rather than uniform. Melton Mowbray rose by 13.8 weeks, while Castle Douglas fell by 10.4 weeks.
Download the press-ready chart (PNG)Press and media resources
Two measures—not one waiting time
At 267 of 311 centres (86%), current appointment availability was higher than the median time learners had actually waited. Across those centres, the average difference between the two figures was 7.1 weeks.
How long learners actually waited is the median time between booking and taking a test for people who completed one during the month. Current appointment availability shows how far ahead DVSA had to look before at least 10% of weekly appointments remained available. It is not the time every learner will wait or a live appointment search.
What this means: a centre showing 24 weeks of current appointment availability does not necessarily mean that a typical learner waited 24 weeks. Cancellations and newly released appointments can produce a much shorter actual wait.
Only 56 centres recorded at least half of completed tests within seven weeks
Across the 317 centres with a published value, the centre-level median was 38.1%. 56 centres (18%) recorded 50% or more of completed tests within seven weeks of booking, while 69 centres (22%) recorded fewer than one in four within that period.
This is a historical measure of completed tests. DVSA counts the time from the original booking date to the eventual test date, including where the appointment was rescheduled.
These are counts of centres and an unweighted centre-level median—not a national percentage of learners. Table DRT122F does not publish the monthly completed-test count alongside this percentage, so unusually high or low centre percentages should not be treated as volume-weighted national evidence.
What this means: this percentage adds useful context to the median actual wait by showing how widely completed-test experiences were distributed, but it still cannot show whether an appointment is available today.
Where learners actually waited the shortest and longest times
The rankings below use the August 2026 median actual wait. Current appointment availability is shown beside it so the two official measures can be compared without treating them as interchangeable.
Shortest times learners actually waited
Lowest published centre-level medians in August 2026.
-
01Medway Ambley Road1.4 weeks
-
02Enfield (Brancroft Way)2.4 weeks
-
03Birmingham (Cocks Moors)3.1 weeks
-
04Bodmin3.6 weeks
-
05Brentwood (London)3.6 weeks
-
06Scunthorpe4.0 weeks
-
07Barrow In Furness4.4 weeks
-
08Redditch4.4 weeks
Longest times learners actually waited
Highest published centre-level medians in August 2026.
-
01Crieff31.4 weeks
-
02Bedford27.1 weeks
-
03Callander26.9 weeks
-
04Campbeltown26.9 weeks
-
05Arbroath25.9 weeks
-
06Letchworth25.0 weeks
-
07Hawick24.9 weeks
-
08Forfar24.1 weeks
Current appointment availability fell at more centres than it rose
The direction of change was favourable across much of the dataset. A lower figure was recorded at 99 centres, compared with 83 centres where the measure rose. However, 129 centres did not move, so the improvement was not universal.
What this means: the overall measure eased, but learners should still check their practical nearby options because centre-level changes varied widely.
The largest appointment-availability movements were highly local
Melton Mowbray and Castle Douglas sat at opposite ends of the monthly comparison. The ranked bars use the same scale and show the eight largest increases and decreases. Exact July 2026 and August 2026 values are included beneath each centre.
Largest increases
Higher current appointment-availability measures from July 2026 to August 2026.
-
01Melton Mowbray+13.8 weeks
-
02Bridlington+12.7 weeks
-
03Stornoway+11.5 weeks
-
04Wellingborough+11.2 weeks
-
05Scarborough+9.9 weeks
-
06Montrose+8.7 weeks
-
07Berwick-On-Tweed+8.2 weeks
-
08Camborne+7.2 weeks
Largest decreases
Lower current appointment-availability measures from July 2026 to August 2026.
-
01Castle Douglas-10.4 weeks
-
02Sevenoaks-10.0 weeks
-
03Girvan-9.8 weeks
-
04Inveraray-9.8 weeks
-
05Dundee-8.2 weeks
-
06Forfar-7.3 weeks
-
07Newport (Gwent)-7.2 weeks
-
08Banff-7.1 weeks
What this means: a national average is useful context, but it cannot replace checking the centre that is realistic for your lessons and travel.
Find how appointment availability changed
Search all 311 comparable centres. Filter by region or direction, then sort the results to find the largest local movements. These are changes in the published 10% appointment-availability measure, not changes in how long learners actually waited or live appointments.
Showing 311 of 311 test centres
| Test centre | Region | July 2026 | August 2026 | Change | View centre |
|---|---|---|---|---|---|
| Aberdeen NorthAberdeen | Scotland | 22.5 weeks | 23.0 weeks | +0.5 weeks | View centre |
| Aberdeen South (Cove)Aberdeen | Scotland | 17.3 weeks | 13.6 weeks | -3.7 weeks | View centre |
| AberfeldyAberfeldy | Scotland | 12.3 weeks | 6.0 weeks | -6.3 weeks | View centre |
| AbergavennyAbergavenny | Wales | 15.5 weeks | 12.4 weeks | -3.1 weeks | View centre |
| Aberystwyth (Park Avenue)Aberystwyth | Wales | 11.0 weeks | 12.6 weeks | +1.6 weeks | View centre |
| AirdrieAirdrie | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| AlnessAlness | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| AlnwickAlnwick | North East | 17.3 weeks | 20.0 weeks | +2.7 weeks | View centre |
| ArbroathArbroath | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| AshfieldSutton-in-Ashfield | East Midlands | 19.3 weeks | 23.8 weeks | +4.5 weeks | View centre |
| Ashford (Kent)Ashford | South East | 20.0 weeks | 18.4 weeks | -1.6 weeks | View centre |
| Atherton (Manchester)Manchester | North West | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| AylesburyAylesbury | South East | 24.0 weeks | 18.4 weeks | -5.6 weeks | View centre |
| AyrAyr | Scotland | 24.0 weeks | 21.2 weeks | -2.8 weeks | View centre |
| BalaBala | Wales | 9.8 weeks | 12.2 weeks | +2.4 weeks | View centre |
| BallaterBallater | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| BanburyBanbury | South East | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| BanffBanff | Scotland | 16.3 weeks | 9.2 weeks | -7.1 weeks | View centre |
| BangorBangor | Wales | 16.5 weeks | 14.8 weeks | -1.7 weeks | View centre |
| Barnet (London)Barnet | London | 24.0 weeks | 20.8 weeks | -3.2 weeks | View centre |
| BarnsleyBarnsley | Yorkshire and the Humber | 20.8 weeks | 21.4 weeks | +0.6 weeks | View centre |
| BarnstapleBarnstaple | South West | 11.8 weeks | 11.0 weeks | -0.8 weeks | View centre |
| Barrow In FurnessBarrow-In-Furness | North West | 8.5 weeks | 10.4 weeks | +1.9 weeks | View centre |
| BarryBarry | Wales | 11.0 weeks | 10.4 weeks | -0.6 weeks | View centre |
| BasildonBasildon | East of England | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| BasingstokeBasingstoke | South East | 9.5 weeks | 13.2 weeks | +3.7 weeks | View centre |
| BedfordBedford | East of England | 19.5 weeks | 24.0 weeks | +4.5 weeks | View centre |
| Belvedere (London)Belvedere | London | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Benbecula IslandBenbecula Island | Scotland | 14.3 weeks | 15.0 weeks | +0.7 weeks | View centre |
| Berwick-On-TweedBerwick-upon-Tweed | North East | 15.8 weeks | 24.0 weeks | +8.2 weeks | View centre |
| Birmingham (Cocks Moors)Birmingham | West Midlands | 24.0 weeks | 18.8 weeks | -5.2 weeks | View centre |
| Birmingham (Garretts Green)Birmingham | West Midlands | 24.0 weeks | 23.0 weeks | -1.0 weeks | View centre |
| Birmingham (Kings Heath)Birmingham | West Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Birmingham (Kingstanding)Birmingham | West Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Birmingham (Shirley)Solihull | West Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Birmingham (South Yardley)South Yardley | West Midlands | 24.0 weeks | 23.8 weeks | -0.2 weeks | View centre |
| BishopbriggsGlasgow | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Bishops StortfordBishops Stortford | East of England | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Blackburn with DarwenDarwen | North West | 23.8 weeks | 24.0 weeks | +0.2 weeks | View centre |
| BlackpoolBlackpool | North West | 12.3 weeks | 14.2 weeks | +1.9 weeks | View centre |
| BletchleyBletchley | South East | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| BlythBlyth | North East | 24.0 weeks | 23.8 weeks | -0.2 weeks | View centre |
| BodminBodmin | South West | 10.0 weeks | 11.0 weeks | +1.0 weeks | View centre |
| Bolton (Manchester)Bolton | North West | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Borehamwood (London)Borehamwood | East of England | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| BostonBoston | East Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Bradford (Heaton)Bradford | Yorkshire and the Humber | 17.5 weeks | 15.4 weeks | -2.1 weeks | View centre |
| Bradford (Thornbury)Bradford | Yorkshire and the Humber | 13.8 weeks | 11.0 weeks | -2.8 weeks | View centre |
| BreconBrecon | Wales | 8.5 weeks | 9.0 weeks | +0.5 weeks | View centre |
| Bredbury (Manchester)Stockport | North West | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Brentwood (London)Brentwood | East of England | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| BridgendBridgend | Wales | 8.0 weeks | 7.8 weeks | -0.2 weeks | View centre |
| BridlingtonBridlington | Yorkshire and the Humber | 10.3 weeks | 23.0 weeks | +12.7 weeks | View centre |
| Bristol (Avonmouth)Avonmouth, | South West | 15.0 weeks | 13.6 weeks | -1.4 weeks | View centre |
| Bristol (Kingswood)Bristol | South West | 18.3 weeks | 18.0 weeks | -0.3 weeks | View centre |
| Bromley (London)BROMLEY | London | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| BuckieBuckie | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Burgess HillBurgess Hill | South East | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Burton on TrentBurton | West Midlands | 20.0 weeks | 24.0 weeks | +4.0 weeks | View centre |
| Bury (Manchester)Bury | North West | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Bury St EdmundsBury St Edmunds | East of England | 22.5 weeks | 23.4 weeks | +0.9 weeks | View centre |
| BuxtonBuxton | East Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| CallanderCallander | Scotland | 13.5 weeks | 15.6 weeks | +2.1 weeks | View centre |
| CamborneRedruth, Cornwall | South West | 16.8 weeks | 24.0 weeks | +7.2 weeks | View centre |
| Cambridge (Brookmount Court)Cambridge | East of England | 24.0 weeks | 19.8 weeks | -4.2 weeks | View centre |
| CampbeltownCampbeltown | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| CanterburyCanterbury | South East | 20.0 weeks | 18.6 weeks | -1.4 weeks | View centre |
| Cardiff (Llanishen)Cardiff | Wales | 16.5 weeks | 14.8 weeks | -1.7 weeks | View centre |
| CardiganCardigan | Wales | 9.3 weeks | 7.6 weeks | -1.7 weeks | View centre |
| CarlisleCarlisle | North West | 24.0 weeks | 20.0 weeks | -4.0 weeks | View centre |
| CarmarthenCarmarthen | Wales | 14.5 weeks | 12.6 weeks | -1.9 weeks | View centre |
| Castle DouglasCastle Douglas | Scotland | 23.0 weeks | 12.6 weeks | -10.4 weeks | View centre |
| ChaddertonOldham | North West | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Cheetham Hill (Manchester)Manchester | North West | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| ChelmsfordWitham | East of England | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| CheltenhamCheltenham | South West | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Chertsey (London)Chertsey | South East | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| ChesterChester | North West | 21.5 weeks | 20.8 weeks | -0.7 weeks | View centre |
| ChesterfieldChesterfield | East Midlands | 22.5 weeks | 23.0 weeks | +0.5 weeks | View centre |
| ChichesterChichester | South East | 23.5 weeks | 19.6 weeks | -3.9 weeks | View centre |
| Chingford (London)Chingford | London | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| ChippenhamChippenham | South West | 16.8 weeks | 17.4 weeks | +0.6 weeks | View centre |
| ChorleyChorley | North West | 24.0 weeks | 23.8 weeks | -0.2 weeks | View centre |
| Clacton-on-SeaClacton-on-Sea | East of England | 17.8 weeks | 21.4 weeks | +3.6 weeks | View centre |
| ColchesterColchester | East of England | 22.5 weeks | 23.6 weeks | +1.1 weeks | View centre |
| CoventryCoventry | West Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| CrawleyCrawley | South East | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| CreweCrewe | North West | 22.0 weeks | 22.8 weeks | +0.8 weeks | View centre |
| CrieffCrieff | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| CumnockCumnock | Scotland | 10.0 weeks | 8.6 weeks | -1.4 weeks | View centre |
| DarlingtonDarlington | North East | 15.5 weeks | 9.4 weeks | -6.1 weeks | View centre |
| Derby (Alvaston)Derby | East Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| DoncasterDoncaster | Yorkshire and the Humber | 23.3 weeks | 24.0 weeks | +0.7 weeks | View centre |
| DorchesterDorchester | South West | 23.0 weeks | 24.0 weeks | +1.0 weeks | View centre |
| DudleyKingswinford | West Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| DumbartonDumbarton | Scotland | 15.0 weeks | 13.2 weeks | -1.8 weeks | View centre |
| DumfriesDumfries | Scotland | 7.0 weeks | 6.0 weeks | -1.0 weeks | View centre |
| DundeeDundee | Scotland | 24.0 weeks | 15.8 weeks | -8.2 weeks | View centre |
| Dunfermline (Vine)Dunfermline | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| DunoonDunoon | Scotland | 21.8 weeks | 24.0 weeks | +2.2 weeks | View centre |
| DunsDuns | Scotland | 18.5 weeks | 14.0 weeks | -4.5 weeks | View centre |
| DurhamMeadowfield | North East | 16.8 weeks | 21.6 weeks | +4.8 weeks | View centre |
| East KilbrideEast Kilbride | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| EastbourneEastbourne | South East | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Edinburgh (Currie)Edinburgh | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Edinburgh (Musselburgh)Edinburgh | Scotland | 18.8 weeks | 24.0 weeks | +5.2 weeks | View centre |
| ElginElgin | Scotland | 16.5 weeks | 12.8 weeks | -3.7 weeks | View centre |
| Enfield (Brancroft Way)Enfield | London | 18.5 weeks | 24.0 weeks | +5.5 weeks | View centre |
| Enfield (Innova Business Park)Enfield | London | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Erith (London)Erith | London | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| ExeterExeter | South West | 17.0 weeks | 12.0 weeks | -5.0 weeks | View centre |
| FarnboroughFarnborough | South East | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| FeatherstoneFeatherstone | West Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| FolkestoneFolkestone | South East | 13.0 weeks | 11.4 weeks | -1.6 weeks | View centre |
| ForfarForfar | Scotland | 20.3 weeks | 13.0 weeks | -7.3 weeks | View centre |
| Fort WilliamFort William | Scotland | 22.5 weeks | 23.8 weeks | +1.3 weeks | View centre |
| FraserburghFraserburgh | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| GairlochGairloch | Scotland | 24.0 weeks | 19.8 weeks | -4.2 weeks | View centre |
| GalashielsGalashiels | Scotland | 9.5 weeks | 9.4 weeks | -0.1 weeks | View centre |
| GatesheadGateshead | North East | 20.8 weeks | 21.4 weeks | +0.6 weeks | View centre |
| GillinghamGillingham | South East | 24.0 weeks | 23.8 weeks | -0.2 weeks | View centre |
| GirvanGirvan | Scotland | 22.8 weeks | 13.0 weeks | -9.8 weeks | View centre |
| Glasgow (Anniesland)Glasgow | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Glasgow (Baillieston)Glasgow | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Glasgow (Shieldhall)Glasgow | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| GloucesterQuedgeley | South West | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| GolspieGolspie | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Goodmayes (London)Goodmayes | London | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| GosforthNewcastle Upon Tyne | North East | 23.5 weeks | 23.8 weeks | +0.3 weeks | View centre |
| GrangemouthGrangemouth | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Grantham (Somerby)Grantham | East Midlands | 24.0 weeks | 23.2 weeks | -0.8 weeks | View centre |
| Grantown-On-SpeyGrantown-on-Spey | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Greenford (Horsenden Lane)Greenford | London | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| GreenhamNewbury | South East | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| GreenockGreenock | Scotland | 23.0 weeks | 24.0 weeks | +1.0 weeks | View centre |
| Grimsby ColdwaterGrimsby | Yorkshire and the Humber | 19.0 weeks | 19.0 weeks | 0.0 weeks | View centre |
| GuildfordGuildford | South East | 15.0 weeks | 13.8 weeks | -1.2 weeks | View centre |
| HaddingtonHaddington | Scotland | 21.5 weeks | 22.8 weeks | +1.3 weeks | View centre |
| HalifaxHalifax | Yorkshire and the Humber | 19.0 weeks | 20.0 weeks | +1.0 weeks | View centre |
| HamiltonHamilton | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| HartlepoolHartlepool | North East | 16.5 weeks | 15.0 weeks | -1.5 weeks | View centre |
| Hastings (Ore)Hastings | South East | 20.8 weeks | 14.0 weeks | -6.8 weeks | View centre |
| HawickHawick | Scotland | 14.5 weeks | 17.0 weeks | +2.5 weeks | View centre |
| HeckmondwikeHeckmondwike | Yorkshire and the Humber | 15.5 weeks | 15.0 weeks | -0.5 weeks | View centre |
| Hendon (London)Hendon | London | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| HerefordHereford | West Midlands | 23.8 weeks | 23.4 weeks | -0.4 weeks | View centre |
| Herne BayHerne Bay | South East | 16.0 weeks | 15.2 weeks | -0.8 weeks | View centre |
| HexhamHexham | North East | 24.0 weeks | 18.2 weeks | -5.8 weeks | View centre |
| HeyshamHeysham | North West | 13.8 weeks | 17.2 weeks | +3.4 weeks | View centre |
| High WycombeHigh Wycombe | South East | 5.3 weeks | 9.0 weeks | +3.7 weeks | View centre |
| HinckleyHinckley | East Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Hornchurch (London)Romford | London | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| HorsforthLeeds | Yorkshire and the Humber | 14.0 weeks | 13.2 weeks | -0.8 weeks | View centre |
| HuddersfieldHuddersfield | Yorkshire and the Humber | 18.0 weeks | 16.8 weeks | -1.2 weeks | View centre |
| HullHull | Yorkshire and the Humber | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| HuntlyHuntly | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| InverarayInverary | Scotland | 21.8 weeks | 12.0 weeks | -9.8 weeks | View centre |
| Inverness (Longman Drive)Inverness | Scotland | 17.0 weeks | 20.4 weeks | +3.4 weeks | View centre |
| InverurieInverurie | Scotland | 24.0 weeks | 17.0 weeks | -7.0 weeks | View centre |
| IpswichIpswich | East of England | 23.8 weeks | 22.8 weeks | -1.0 weeks | View centre |
| IrvineIrvine | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Isle of MullIsle of Mull | Scotland | 4.5 weeks | 9.6 weeks | +5.1 weeks | View centre |
| Isle of Skye (Portree)Lisigarry Place, Portree | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Isleworth (Fleming Way)Isleworth | London | 17.3 weeks | 21.0 weeks | +3.7 weeks | View centre |
| KelsoKelso | Scotland | 16.5 weeks | 10.0 weeks | -6.5 weeks | View centre |
| Kendal (Oxenholme Road)Kendal | North West | 15.3 weeks | 9.4 weeks | -5.9 weeks | View centre |
| KetteringKettering | East Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Kings LynnKings Lynn | East of England | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| KingussieKingussie | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| KirkcaldyFife | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| KnaresboroughKnaresborough | Yorkshire and the Humber | 11.0 weeks | 11.8 weeks | +0.8 weeks | View centre |
| Kyle of LochalshKyle of Lochalsh | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| LanarkLanark | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| LauncestonLaunceston | South West | 11.5 weeks | 8.4 weeks | -3.1 weeks | View centre |
| Lee On The SolentLee on the Solent | South East | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Leeds (Colton Mill)Leeds | Yorkshire and the Humber | 16.0 weeks | 15.4 weeks | -0.6 weeks | View centre |
| Leeds (Fearnville)Leeds | Yorkshire and the Humber | 22.3 weeks | 22.6 weeks | +0.3 weeks | View centre |
| Leicester (Cannock Street)Leicester | East Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Leicester (Wigston)Leicester | East Midlands | 23.3 weeks | 23.8 weeks | +0.5 weeks | View centre |
| Leighton Buzzard (Stanbridge Road)Leighton Buzzard | East of England | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| LerwickLerwick | Scotland | 24.0 weeks | 22.8 weeks | -1.2 weeks | View centre |
| LetchworthLetchworth | East of England | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| LichfieldLichfield | West Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| LincolnLincoln | East Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| LivingstonLivingston | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| LlanelliLlanelli | Wales | 7.8 weeks | 7.2 weeks | -0.6 weeks | View centre |
| LlantrisantLlantrisant | Wales | 14.8 weeks | 12.0 weeks | -2.8 weeks | View centre |
| LochgilpheadLochgilphead | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| LoughboroughLoughborough | East Midlands | 24.0 weeks | 19.6 weeks | -4.4 weeks | View centre |
| Loughton (London)Loughton | East of England | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| LouthLouth | East Midlands | 14.5 weeks | 10.0 weeks | -4.5 weeks | View centre |
| Lowestoft(Mobbs Way)Lowestoft | East of England | 19.0 weeks | 22.4 weeks | +3.4 weeks | View centre |
| LudlowLudlow | West Midlands | 23.3 weeks | 23.0 weeks | -0.3 weeks | View centre |
| LutonLuton | East of England | 24.0 weeks | 20.0 weeks | -4.0 weeks | View centre |
| MacclesfieldMacclesfield | North West | 24.0 weeks | 22.8 weeks | -1.2 weeks | View centre |
| MaidstoneMaidstone | South East | 22.8 weeks | 22.2 weeks | -0.6 weeks | View centre |
| MaltonMalton | Yorkshire and the Humber | 8.5 weeks | 8.4 weeks | -0.1 weeks | View centre |
| Medway Ambley RoadGillingham | South East | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Melton MowbrayMelton Mowbray | East Midlands | 8.0 weeks | 21.8 weeks | +13.8 weeks | View centre |
| Merthyr TydfilMerthyr Tydfil | Wales | 11.5 weeks | 14.4 weeks | +2.9 weeks | View centre |
| MiddlesbroughMiddlesbrough | North East | 21.3 weeks | 23.6 weeks | +2.3 weeks | View centre |
| Mill Hill (London)Mill Hill | London | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Mitcham (London)Surrey | London | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| MonmouthMonmouth | Wales | 7.0 weeks | 5.8 weeks | -1.2 weeks | View centre |
| MontroseMontrose | Scotland | 12.5 weeks | 21.2 weeks | +8.7 weeks | View centre |
| Morden (London)Morden | London | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| NelsonNelson | North West | 22.5 weeks | 24.0 weeks | +1.5 weeks | View centre |
| Newport (Gwent)Newport | Wales | 20.0 weeks | 12.8 weeks | -7.2 weeks | View centre |
| Newport (Isle of Wight)Newport | South East | 12.5 weeks | 8.0 weeks | -4.5 weeks | View centre |
| Newton AbbotNewton Abbot | South West | 16.8 weeks | 20.6 weeks | +3.8 weeks | View centre |
| Newton StewartNewton Stewart | Scotland | 17.3 weeks | 13.8 weeks | -3.5 weeks | View centre |
| NewtownNewtown | Wales | 13.0 weeks | 16.2 weeks | +3.2 weeks | View centre |
| Norris Green (Liverpool)Norris Green | North West | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| NorthallertonNorthallerton | Yorkshire and the Humber | 16.5 weeks | 14.6 weeks | -1.9 weeks | View centre |
| NorthamptonNorthampton | East Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| NorthwichNorthwich | North West | 12.0 weeks | 16.4 weeks | +4.4 weeks | View centre |
| Norwich (Peachman Way)Norwich | East of England | 22.8 weeks | 24.0 weeks | +1.2 weeks | View centre |
| Nottingham (Chilwell)Beeston | East Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Nottingham (Colwick)Nottingham | East Midlands | 24.0 weeks | 23.2 weeks | -0.8 weeks | View centre |
| NuneatonNuneaton | West Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| ObanOban | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| OrkneyOrkney | Scotland | 16.3 weeks | 20.6 weeks | +4.3 weeks | View centre |
| OswestryOswestry | West Midlands | 12.8 weeks | 10.8 weeks | -2.0 weeks | View centre |
| Oxford (Cowley)Oxford | South East | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| PaisleyPaisley | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| PeeblesPeebles | Scotland | 24.0 weeks | 19.6 weeks | -4.4 weeks | View centre |
| Pembroke DockPembroke Dock | Wales | 7.5 weeks | 7.4 weeks | -0.1 weeks | View centre |
| PenzancePenzance | South West | 8.0 weeks | 8.0 weeks | 0.0 weeks | View centre |
| Perth (Arran Road)Perth | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| PeterboroughPeterborough | East of England | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| PeterheadPeterhead | Scotland | 8.5 weeks | 10.2 weeks | +1.7 weeks | View centre |
| Pinner (London)Pinner | London | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| PitlochryPitlochry | Scotland | 10.3 weeks | 7.6 weeks | -2.7 weeks | View centre |
| PlymouthPlymouth | South West | 15.3 weeks | 13.4 weeks | -1.9 weeks | View centre |
| PontefractCastleford | Yorkshire and the Humber | 12.8 weeks | 18.4 weeks | +5.6 weeks | View centre |
| PoolePoole | South West | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| PortsmouthPortsmouth | South East | 19.8 weeks | 19.2 weeks | -0.6 weeks | View centre |
