London driving test centres
A regional view of published DVSA waiting times and pass rates. Figures are not live availability.
- Average published wait
- 23.8 weeks
- Shortest published wait
- 20.2 weeks
- Longest published wait
- 24 weeks
- Highest published pass rate
- 58.7%
Centres in London
Showing 25 test centres
Compare selected centres| Test centre | Town | Region | Published waiting time | Pass rate | Last updated | Actions |
|---|---|---|---|---|---|---|
| Barnet (London) | Barnet | London | 24 weeks | 49.9% | 8 July 2026 | View details |
| Belvedere (London) | Belvedere | London | 20.2 weeks | 40.5% | 8 July 2026 | View details |
| Bromley (London) | Bromley | London | 24 weeks | 52.9% | 8 July 2026 | View details |
| Chingford (London) | Chingford | London | 23.8 weeks | 39.9% | 8 July 2026 | View details |
| Enfield (Brancroft Way) | Enfield | London | 24 weeks | 46.1% | 8 July 2026 | View details |
| Enfield (Innova Business Park) | Enfield | London | 24 weeks | 53.9% | 8 July 2026 | View details |
| Erith (London) | Erith | London | 24 weeks | 51.6% | 8 July 2026 | View details |
| Goodmayes (London) | Goodmayes | London | 24 weeks | 43.7% | 8 July 2026 | View details |
| Greenford (Horsenden Lane) | Greenford | London | 24 weeks | 41.4% | 8 July 2026 | View details |
| Hendon (London) | Hendon | London | 24 weeks | 51.4% | 8 July 2026 | View details |
| Hornchurch (London) | Hornchurch | London | 24 weeks | 46.3% | 8 July 2026 | View details |
| Isleworth (Fleming Way) | Isleworth | London | 24 weeks | 50.4% | 8 July 2026 | View details |
| Mill Hill (London) | Mill Hill | London | 24 weeks | 51.4% | 8 July 2026 | View details |
| Mitcham (London) | Mitcham | London | 24 weeks | 47.0% | 8 July 2026 | View details |
| Morden (London) | Morden | London | 24 weeks | 51.0% | 8 July 2026 | View details |
| Pinner (London) | Pinner | London | 24 weeks | 49.7% | 8 July 2026 | View details |
| Sidcup (London) | Sidcup | London | 24 weeks | 58.7% | 8 July 2026 | View details |
| Southall (London) | Southall | London | 24 weeks | 44.8% | 8 July 2026 | View details |
| Tolworth (London) | Tolworth | London | 24 weeks | 53.6% | 8 July 2026 | View details |
| Tottenham | Tottenham | London | 24 weeks | 48.9% | 8 July 2026 | View details |
| Uxbridge (London) | Uxbridge | London | 24 weeks | 52.3% | 8 July 2026 | View details |
| Wanstead (London) | Wanstead | London | 24 weeks | 44.4% | 8 July 2026 | View details |
| West Wickham (London) | West Wickham | London | 24 weeks | 51.6% | 8 July 2026 | View details |
| Wood Green (London) | Wood Green | London | 24 weeks | 46.8% | 8 July 2026 | View details |
| Yeading (London) | Yeading | London | 24 weeks | 52.8% | 8 July 2026 | View details |
No exact matches
Try a town, postcode, broader region or clear the filters.
Understanding the regional figures
Regional averages include valid numeric DVSA records only. A centre with a missing value is kept in the directory but excluded from that calculation. Pass rates do not measure centre difficulty, and waiting times do not show appointments available now.
Explore other regions
EnglandView regional comparisonScotlandView regional comparisonWalesView regional comparisonEast MidlandsView regional comparisonEast of EnglandView regional comparisonNorth EastView regional comparison
Data source and date
Driver and Vehicle Standards Agency. Latest waiting-time records were published 8 July 2026; pass rates cover April 2025 to March 2026.