Scotland driving test centres
A regional view of published DVSA waiting times and pass rates. Figures are not live availability.
- Average published wait
- 21.5 weeks
- Shortest published wait
- 8 weeks
- Longest published wait
- 24 weeks
- Highest published pass rate
- 73.5%
Centres in Scotland
Showing 73 test centres
Compare selected centres| Test centre | Town | Region | Published waiting time | Pass rate | Last updated | Actions |
|---|---|---|---|---|---|---|
| Aberdeen North | Aberdeen North | Scotland | 20.8 weeks | 48.2% | 8 July 2026 | View details |
| Aberdeen South (Cove) | Aberdeen South | Scotland | 17.4 weeks | 52.4% | 8 July 2026 | View details |
| Aberfeldy | Aberfeldy | Scotland | 24 weeks | 68.5% | 8 July 2026 | View details |
| Airdrie | Airdrie | Scotland | 24 weeks | 47.4% | 8 July 2026 | View details |
| Alness | Alness | Scotland | 24 weeks | 63.1% | 8 July 2026 | View details |
| Arbroath | Arbroath | Scotland | 24 weeks | 67.4% | 8 July 2026 | View details |
| Ayr | Ayr | Scotland | 24 weeks | 57.5% | 8 July 2026 | View details |
| Ballater | Ballater | Scotland | 23.4 weeks | Not published | 8 July 2026 | View details |
| Banff | Banff | Scotland | 24 weeks | 57.5% | 8 July 2026 | View details |
| Barra | Barra | Scotland | 12.2 weeks | Not published | 8 July 2026 | View details |
| Benbecula Island | Benbecula Island | Scotland | 15.8 weeks | 72.9% | 8 July 2026 | View details |
| Bishopbriggs | Bishopbriggs | Scotland | 24 weeks | 49.8% | 8 July 2026 | View details |
| Brodick (Isle of Arran) | Brodick | Scotland | 8 weeks | 67.3% | 8 July 2026 | View details |
| Buckie | Buckie | Scotland | 20.4 weeks | 51.1% | 8 July 2026 | View details |
| Callander | Callander | Scotland | 20 weeks | 49.9% | 8 July 2026 | View details |
| Campbeltown | Campbeltown | Scotland | 24 weeks | 71.6% | 8 July 2026 | View details |
| Castle Douglas | Castle Douglas | Scotland | 24 weeks | 53.4% | 8 July 2026 | View details |
| Crieff | Crieff | Scotland | 24 weeks | Not published | 8 July 2026 | View details |
| Cumnock | Cumnock | Scotland | 19 weeks | 67.4% | 8 July 2026 | View details |
| Dumbarton | Dumbarton | Scotland | 14.6 weeks | 52.8% | 8 July 2026 | View details |
| Dumfries | Dumfries | Scotland | 12 weeks | 53.9% | 8 July 2026 | View details |
| Dundee | Dundee | Scotland | 20.2 weeks | 57.3% | 8 July 2026 | View details |
| Dunfermline (Vine) | Dunfermline | Scotland | 24 weeks | 36.4% | 8 July 2026 | View details |
| Dunoon | Dunoon | Scotland | 24 weeks | 71.5% | 8 July 2026 | View details |
| Duns | Duns | Scotland | 15 weeks | 70.2% | 8 July 2026 | View details |
| East Kilbride | East Kilbride | Scotland | 24 weeks | 57.7% | 8 July 2026 | View details |
| Edinburgh (Currie) | Edinburgh | Scotland | 24 weeks | 41.6% | 8 July 2026 | View details |
| Edinburgh (Musselburgh) | Edinburgh | Scotland | 17 weeks | 49.4% | 8 July 2026 | View details |
| Elgin | Elgin | Scotland | 14.8 weeks | 42.3% | 8 July 2026 | View details |
| Forfar | Forfar | Scotland | 24 weeks | 60.3% | 8 July 2026 | View details |
| Fort William | Fort William | Scotland | 23.2 weeks | 65.5% | 8 July 2026 | View details |
| Fraserburgh | Fraserburgh | Scotland | 22.2 weeks | 64.0% | 8 July 2026 | View details |
| Gairloch | Gairloch | Scotland | 24 weeks | 73.5% | 8 July 2026 | View details |
| Galashiels | Galashiels | Scotland | 17 weeks | 47.4% | 8 July 2026 | View details |
| Girvan | Girvan | Scotland | 23.2 weeks | 72.0% | 8 July 2026 | View details |
| Glasgow (Anniesland) | Glasgow | Scotland | 24 weeks | 44.3% | 8 July 2026 | View details |
| Glasgow (Baillieston) | Glasgow | Scotland | 24 weeks | 47.4% | 8 July 2026 | View details |
| Glasgow (Shieldhall) | Glasgow | Scotland | 24 weeks | 39.9% | 8 July 2026 | View details |
| Golspie | Golspie | Scotland | 24 weeks | 71.0% | 8 July 2026 | View details |
| Grangemouth | Grangemouth | Scotland | 24 weeks | 50.7% | 8 July 2026 | View details |
| Grantown-On-Spey | Grantown-On-Spey | Scotland | 24 weeks | 56.9% | 8 July 2026 | View details |
| Greenock | Greenock | Scotland | 22.6 weeks | 41.7% | 8 July 2026 | View details |
| Haddington | Haddington | Scotland | 23 weeks | 57.5% | 8 July 2026 | View details |
| Hamilton | Hamilton | Scotland | 24 weeks | 42.0% | 8 July 2026 | View details |
| Hawick | Hawick | Scotland | 18.6 weeks | 64.3% | 8 July 2026 | View details |
| Huntly | Huntly | Scotland | 21.8 weeks | 63.7% | 8 July 2026 | View details |
| Inverness (Longman Drive) | Inverness | Scotland | 24 weeks | 45.8% | 8 July 2026 | View details |
| Inverurie | Inverurie | Scotland | 17.4 weeks | 61.9% | 8 July 2026 | View details |
| Irvine | Irvine | Scotland | 24 weeks | 55.7% | 8 July 2026 | View details |
| Kelso | Kelso | Scotland | 21.6 weeks | 59.2% | 8 July 2026 | View details |
| Kingussie | Kingussie | Scotland | 24 weeks | 59.1% | 8 July 2026 | View details |
| Kirkcaldy | Kirkcaldy | Scotland | 24 weeks | 50.9% | 8 July 2026 | View details |
| Lanark | Lanark | Scotland | 24 weeks | 58.1% | 8 July 2026 | View details |
| Lerwick | Lerwick | Scotland | 24 weeks | 67.8% | 8 July 2026 | View details |
| Livingston | Livingston | Scotland | 20.2 weeks | 55.7% | 8 July 2026 | View details |
| Lochgilphead | Lochgilphead | Scotland | 24 weeks | 56.4% | 8 July 2026 | View details |
| Mallaig | Mallaig | Scotland | 20 weeks | 64.2% | 8 July 2026 | View details |
| Montrose | Montrose | Scotland | 24 weeks | 70.0% | 8 July 2026 | View details |
| Newton Stewart | Newton Stewart | Scotland | 21.2 weeks | 65.8% | 8 July 2026 | View details |
| Oban | Oban | Scotland | 23.8 weeks | 66.1% | 8 July 2026 | View details |
| Orkney | Orkney | Scotland | 24 weeks | 55.9% | 8 July 2026 | View details |
| Paisley | Paisley | Scotland | 24 weeks | 48.6% | 8 July 2026 | View details |
| Peebles | Peebles | Scotland | 23.4 weeks | 58.8% | 8 July 2026 | View details |
| Perth (Arran Road) | Perth | Scotland | 12 weeks | 48.8% | 8 July 2026 | View details |
| Peterhead | Peterhead | Scotland | 17 weeks | 53.2% | 8 July 2026 | View details |
| Pitlochry | Pitlochry | Scotland | 24 weeks | 73.3% | 8 July 2026 | View details |
| Rothesay | Rothesay | Scotland | 24 weeks | 52.0% | 8 July 2026 | View details |
| Stirling | Stirling | Scotland | 24 weeks | 43.0% | 8 July 2026 | View details |
| Stornoway | Stornoway | Scotland | 20.6 weeks | 66.6% | 8 July 2026 | View details |
| Stranraer | Stranraer | Scotland | 21.2 weeks | 71.2% | 8 July 2026 | View details |
| Thurso | Thurso | Scotland | 24 weeks | 63.0% | 8 July 2026 | View details |
| Ullapool | Ullapool | Scotland | 24 weeks | 61.2% | 8 July 2026 | View details |
| Wick | Wick | Scotland | 17.4 weeks | 59.4% | 8 July 2026 | View details |
No exact matches
Try a town, postcode, broader region or clear the filters.
Understanding the regional figures
Regional averages include valid numeric DVSA records only. A centre with a missing value is kept in the directory but excluded from that calculation. Pass rates do not measure centre difficulty, and waiting times do not show appointments available now.
Explore other regions
EnglandView regional comparisonWalesView regional comparisonEast MidlandsView regional comparisonEast of EnglandView regional comparisonLondonView regional comparisonNorth EastView regional comparison
Data source and date
Driver and Vehicle Standards Agency. Latest waiting-time records were published 8 July 2026; pass rates cover April 2025 to March 2026.