Executive summary
- The average typical actual wait was 12.8 weeks. This is an unweighted average of 313 centre-level medians for people who took a test in July 2026.
- 108 centres recorded a median actual wait below 10 weeks. That is 35% of centres with a published median.
- Booking availability fell by 0.7 weeks on average. Across comparable centres, the unweighted average moved from 20.9 weeks in June 2026 to 20.2 weeks in July 2026.
- The biggest changes were local rather than uniform. Perth (Arran Road) rose by 12.0 weeks, while Stornoway fell by 17.1 weeks.
Typical actual wait and booking availability measure different things
At 275 of 312 centres (88%), booking availability was higher than the median time people had actually waited. Across those centres, the average difference between the two figures was 7.3 weeks.
Typical actual wait is the median time between booking and taking a test for people who completed one during the month. Booking availability shows how far ahead DVSA had to look before at least 10% of weekly appointments remained available. It is not the time every learner will wait.
What this means: a centre showing 24 weeks of booking availability does not necessarily mean that a typical learner waited 24 weeks. Cancellations and newly released appointments can produce a much shorter actual wait.
Where typical actual waits were shortest and longest
The rankings below use the July 2026 median actual wait. The booking-availability figure is shown beside it so the two official measures can be compared without treating them as interchangeable.
Shortest typical actual waits
Lowest published centre-level medians in July 2026.
-
01Carlisle LGV (Cars)0.3 weeks
-
02Enfield (Brancroft Way)2.4 weeks
-
03Birmingham (Cocks Moors)3.1 weeks
-
04Bodmin3.6 weeks
-
05Brentwood (London)3.6 weeks
-
06Scunthorpe4.0 weeks
-
07Barrow In Furness4.4 weeks
-
08Redditch4.4 weeks
Longest typical actual waits
Highest published centre-level medians in July 2026.
-
01Crieff31.4 weeks
-
02Bedford27.1 weeks
-
03Callander26.9 weeks
-
04Campbeltown26.9 weeks
-
05Arbroath25.9 weeks
-
06Letchworth25.0 weeks
-
07Hawick24.9 weeks
-
08Forfar24.1 weeks
Booking availability fell at more centres than it rose
The direction of change was favourable across much of the dataset. A lower figure was recorded at 108 centres, compared with 79 centres where the measure rose. However, 121 centres did not move, so the improvement was not universal.
What this means: the overall measure eased, but learners should still check their practical nearby options because centre-level changes varied widely.
The largest booking-availability movements were highly local
Perth (Arran Road) and Stornoway sat at opposite ends of the monthly comparison. The ranked bars use the same scale and show the eight largest increases and decreases. Exact June 2026 and July 2026 values are included beneath each centre.
Largest increases
Higher booking-availability measures from June 2026 to July 2026.
-
01Perth (Arran Road)+12.0 weeks
-
02Barra+11.8 weeks
-
03Weston-super-Mare+11.3 weeks
-
04Whitby+9.3 weeks
-
05Wrexham+7.6 weeks
-
06Oxford (Cowley)+7.4 weeks
-
07Inverurie+6.6 weeks
-
08Salisbury+6.3 weeks
Largest decreases
Lower booking-availability measures from June 2026 to July 2026.
-
01Stornoway-17.1 weeks
-
02High Wycombe-13.7 weeks
-
03Pitlochry-13.7 weeks
-
04Pembroke Dock-13.1 weeks
-
05Northwich-12.0 weeks
-
06Aberfeldy-11.7 weeks
-
07Montrose-11.5 weeks
-
08Wellingborough-11.2 weeks
What this means: a national average is useful context, but it cannot replace checking the centre that is realistic for your lessons and travel.
Find how booking availability changed
Search all 308 comparable centres. Filter by region or direction, then sort the results to find the largest local movements. These are changes in the 10% booking-availability measure, not changes in median actual waiting time or live appointments.
Showing 308 of 308 test centres
| Test centre | Region | June 2026 | July 2026 | Change | View centre |
|---|---|---|---|---|---|
| Aberdeen NorthAberdeen North | Scotland | 20.8 weeks | 22.5 weeks | +1.7 weeks | View centre |
| Aberdeen South (Cove)Aberdeen South | Scotland | 17.4 weeks | 17.3 weeks | -0.1 weeks | View centre |
| AberfeldyAberfeldy | Scotland | 24.0 weeks | 12.3 weeks | -11.7 weeks | View centre |
| AbergavennyAbergavenny | Wales | 22.2 weeks | 15.5 weeks | -6.7 weeks | View centre |
| Aberystwyth (Park Avenue)Aberystwyth | Wales | 9.0 weeks | 11.0 weeks | +2.0 weeks | View centre |
| AirdrieAirdrie | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| AlnessAlness | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| AlnwickAlnwick | North East | 17.0 weeks | 17.3 weeks | +0.3 weeks | View centre |
| ArbroathArbroath | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| AshfieldAshfield | East Midlands | 24.0 weeks | 19.3 weeks | -4.7 weeks | View centre |
| Ashford (Kent)Ashford | South East | 20.6 weeks | 20.0 weeks | -0.6 weeks | View centre |
| Atherton (Manchester)Atherton | North West | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| AylesburyAylesbury | South East | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| AyrAyr | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| BalaBala | Wales | 5.8 weeks | 9.8 weeks | +4.0 weeks | View centre |
| BallaterBallater | Scotland | 23.4 weeks | 24.0 weeks | +0.6 weeks | View centre |
| BanburyBanbury | South East | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| BanffBanff | Scotland | 24.0 weeks | 16.3 weeks | -7.7 weeks | View centre |
| BangorBangor | Wales | 16.0 weeks | 16.5 weeks | +0.5 weeks | View centre |
| Barnet (London)Barnet | London | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| BarnsleyBarnsley | Yorkshire and the Humber | 21.4 weeks | 20.8 weeks | -0.6 weeks | View centre |
| BarnstapleBarnstaple | South West | 11.0 weeks | 11.8 weeks | +0.8 weeks | View centre |
| BarraBarra | Scotland | 12.2 weeks | 24.0 weeks | +11.8 weeks | View centre |
| Barrow In FurnessBarrow In Furness | North West | 5.8 weeks | 8.5 weeks | +2.7 weeks | View centre |
| BarryBarry | Wales | 16.8 weeks | 11.0 weeks | -5.8 weeks | View centre |
| BasildonBasildon | East of England | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| BasingstokeBasingstoke | South East | 16.4 weeks | 9.5 weeks | -6.9 weeks | View centre |
| BedfordBedford | East of England | 20.4 weeks | 19.5 weeks | -0.9 weeks | View centre |
| Belvedere (London)Belvedere | London | 20.2 weeks | 24.0 weeks | +3.8 weeks | View centre |
| Benbecula IslandBenbecula Island | Scotland | 15.8 weeks | 14.3 weeks | -1.5 weeks | View centre |
| Berwick-On-TweedBerwick-On-Tweed | North East | 13.2 weeks | 15.8 weeks | +2.6 weeks | View centre |
| Birmingham (Cocks Moors)Birmingham | West Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Birmingham (Garretts Green)Birmingham | West Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Birmingham (Kings Heath)Birmingham | West Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Birmingham (Kingstanding)Birmingham | West Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Birmingham (Shirley)Birmingham | West Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Birmingham (South Yardley)Birmingham | West Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| BishopbriggsBishopbriggs | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Bishops StortfordBishops Stortford | East of England | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Blackburn with DarwenBlackburn with Darwen | North West | 23.6 weeks | 23.8 weeks | +0.2 weeks | View centre |
| BlackpoolBlackpool | North West | 16.6 weeks | 12.3 weeks | -4.3 weeks | View centre |
| BletchleyBletchley | South East | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| BlythBlyth | North East | 23.8 weeks | 24.0 weeks | +0.2 weeks | View centre |
| BodminBodmin | South West | 19.6 weeks | 10.0 weeks | -9.6 weeks | View centre |
| Bolton (Manchester)Bolton | North West | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Borehamwood (London)Borehamwood | East of England | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| BostonBoston | East Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Bradford (Heaton)Bradford | Yorkshire and the Humber | 17.4 weeks | 17.5 weeks | +0.1 weeks | View centre |
| Bradford (Thornbury)Bradford | Yorkshire and the Humber | 14.2 weeks | 13.8 weeks | -0.4 weeks | View centre |
| BreconBrecon | Wales | 9.4 weeks | 8.5 weeks | -0.9 weeks | View centre |
| Bredbury (Manchester)Bredbury | North West | 22.6 weeks | 24.0 weeks | +1.4 weeks | View centre |
| Brentwood (London)Brentwood | East of England | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| BridgendBridgend | Wales | 5.6 weeks | 8.0 weeks | +2.4 weeks | View centre |
| BridlingtonBridlington | Yorkshire and the Humber | 9.2 weeks | 10.3 weeks | +1.1 weeks | View centre |
| Bristol (Avonmouth)Bristol | South West | 12.4 weeks | 15.0 weeks | +2.6 weeks | View centre |
| Bristol (Kingswood)Bristol | South West | 20.8 weeks | 18.3 weeks | -2.5 weeks | View centre |
| Bromley (London)Bromley | London | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| BuckieBuckie | Scotland | 20.4 weeks | 24.0 weeks | +3.6 weeks | View centre |
| Burgess HillBurgess Hill | South East | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Burton on TrentBurton on Trent | West Midlands | 24.0 weeks | 20.0 weeks | -4.0 weeks | View centre |
| Bury (Manchester)Bury | North West | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Bury St EdmundsBury St Edmunds | East of England | 23.2 weeks | 22.5 weeks | -0.7 weeks | View centre |
| BuxtonBuxton | East Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| CallanderCallander | Scotland | 20.0 weeks | 13.5 weeks | -6.5 weeks | View centre |
| CamborneCamborne | South West | 24.0 weeks | 16.8 weeks | -7.2 weeks | View centre |
| Cambridge (Brookmount Court)Cambridge | East of England | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| CampbeltownCampbeltown | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| CanterburyCanterbury | South East | 21.0 weeks | 20.0 weeks | -1.0 weeks | View centre |
| Cardiff (Llanishen)Cardiff | Wales | 17.0 weeks | 16.5 weeks | -0.5 weeks | View centre |
| CardiganCardigan | Wales | 14.2 weeks | 9.3 weeks | -4.9 weeks | View centre |
| CarlisleCarlisle | North West | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| CarmarthenCarmarthen | Wales | 15.8 weeks | 14.5 weeks | -1.3 weeks | View centre |
| Castle DouglasCastle Douglas | Scotland | 24.0 weeks | 23.0 weeks | -1.0 weeks | View centre |
| ChaddertonChadderton | North West | 22.4 weeks | 24.0 weeks | +1.6 weeks | View centre |
| Cheetham Hill (Manchester)Cheetham Hill | North West | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| ChelmsfordChelmsford | East of England | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| CheltenhamCheltenham | South West | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Chertsey (London)Chertsey | South East | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| ChesterChester | North West | 23.2 weeks | 21.5 weeks | -1.7 weeks | View centre |
| ChesterfieldChesterfield | East Midlands | 23.2 weeks | 22.5 weeks | -0.7 weeks | View centre |
| ChichesterChichester | South East | 23.2 weeks | 23.5 weeks | +0.3 weeks | View centre |
| Chingford (London)Chingford | London | 23.8 weeks | 24.0 weeks | +0.2 weeks | View centre |
| ChippenhamChippenham | South West | 16.2 weeks | 16.8 weeks | +0.6 weeks | View centre |
| ChorleyChorley | North West | 23.0 weeks | 24.0 weeks | +1.0 weeks | View centre |
| Clacton-on-SeaClacton-on-Sea | East of England | 23.2 weeks | 17.8 weeks | -5.4 weeks | View centre |
| ColchesterColchester | East of England | 22.8 weeks | 22.5 weeks | -0.3 weeks | View centre |
| CoventryCoventry | West Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| CrawleyCrawley | South East | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| CreweCrewe | North West | 23.6 weeks | 22.0 weeks | -1.6 weeks | View centre |
| CrieffCrieff | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| CumnockCumnock | Scotland | 19.0 weeks | 10.0 weeks | -9.0 weeks | View centre |
| DarlingtonDarlington | North East | 13.0 weeks | 15.5 weeks | +2.5 weeks | View centre |
| Derby (Alvaston)Derby | East Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| DoncasterDoncaster | Yorkshire and the Humber | 22.6 weeks | 23.3 weeks | +0.7 weeks | View centre |
| DorchesterDorchester | South West | 22.6 weeks | 23.0 weeks | +0.4 weeks | View centre |
| DudleyDudley | West Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| DumbartonDumbarton | Scotland | 14.6 weeks | 15.0 weeks | +0.4 weeks | View centre |
| DumfriesDumfries | Scotland | 12.0 weeks | 7.0 weeks | -5.0 weeks | View centre |
| DundeeDundee | Scotland | 20.2 weeks | 24.0 weeks | +3.8 weeks | View centre |
| Dunfermline (Vine)Dunfermline | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| DunoonDunoon | Scotland | 24.0 weeks | 21.8 weeks | -2.2 weeks | View centre |
| DunsDuns | Scotland | 15.0 weeks | 18.5 weeks | +3.5 weeks | View centre |
| DurhamDurham | North East | 16.4 weeks | 16.8 weeks | +0.4 weeks | View centre |
| East KilbrideEast Kilbride | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| EastbourneEastbourne | South East | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Edinburgh (Currie)Edinburgh | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Edinburgh (Musselburgh)Edinburgh | Scotland | 17.0 weeks | 18.8 weeks | +1.8 weeks | View centre |
| ElginElgin | Scotland | 14.8 weeks | 16.5 weeks | +1.7 weeks | View centre |
| Enfield (Brancroft Way)Enfield | London | 24.0 weeks | 18.5 weeks | -5.5 weeks | View centre |
| Enfield (Innova Business Park)Enfield | London | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Erith (London)Erith | London | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| ExeterExeter | South West | 16.4 weeks | 17.0 weeks | +0.6 weeks | View centre |
| FarnboroughFarnborough | South East | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| FeatherstoneFeatherstone | West Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| FolkestoneFolkestone | South East | 13.2 weeks | 13.0 weeks | -0.2 weeks | View centre |
| ForfarForfar | Scotland | 24.0 weeks | 20.3 weeks | -3.7 weeks | View centre |
| Fort WilliamFort William | Scotland | 23.2 weeks | 22.5 weeks | -0.7 weeks | View centre |
| FraserburghFraserburgh | Scotland | 22.2 weeks | 24.0 weeks | +1.8 weeks | View centre |
| GairlochGairloch | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| GalashielsGalashiels | Scotland | 17.0 weeks | 9.5 weeks | -7.5 weeks | View centre |
| GatesheadGateshead | North East | 19.8 weeks | 20.8 weeks | +1.0 weeks | View centre |
| GillinghamGillingham | South East | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| GirvanGirvan | Scotland | 23.2 weeks | 22.8 weeks | -0.4 weeks | View centre |
| Glasgow (Anniesland)Glasgow | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Glasgow (Baillieston)Glasgow | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Glasgow (Shieldhall)Glasgow | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| GloucesterGloucester | South West | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| GolspieGolspie | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Goodmayes (London)Goodmayes | London | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| GosforthGosforth | North East | 23.2 weeks | 23.5 weeks | +0.3 weeks | View centre |
| GrangemouthGrangemouth | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Grantham (Somerby)Grantham | East Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Grantown-On-SpeyGrantown-On-Spey | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Greenford (Horsenden Lane)Greenford | London | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| GreenhamGreenham | South East | 19.8 weeks | 24.0 weeks | +4.2 weeks | View centre |
| GreenockGreenock | Scotland | 22.6 weeks | 23.0 weeks | +0.4 weeks | View centre |
| Grimsby ColdwaterGrimsby Coldwater | Yorkshire and the Humber | 24.0 weeks | 19.0 weeks | -5.0 weeks | View centre |
| GuildfordGuildford | South East | 24.0 weeks | 15.0 weeks | -9.0 weeks | View centre |
| HaddingtonHaddington | Scotland | 23.0 weeks | 21.5 weeks | -1.5 weeks | View centre |
| HalifaxHalifax | Yorkshire and the Humber | 20.0 weeks | 19.0 weeks | -1.0 weeks | View centre |
| HamiltonHamilton | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| HartlepoolHartlepool | North East | 16.0 weeks | 16.5 weeks | +0.5 weeks | View centre |
| Hastings (Ore)Hastings | South East | 24.0 weeks | 20.8 weeks | -3.2 weeks | View centre |
| HawickHawick | Scotland | 18.6 weeks | 14.5 weeks | -4.1 weeks | View centre |
| HeckmondwikeHeckmondwike | Yorkshire and the Humber | 16.4 weeks | 15.5 weeks | -0.9 weeks | View centre |
| Hendon (London)Hendon | London | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| HerefordHereford | West Midlands | 24.0 weeks | 23.8 weeks | -0.2 weeks | View centre |
| Herne BayHerne Bay | South East | 18.2 weeks | 16.0 weeks | -2.2 weeks | View centre |
| HexhamHexham | North East | 22.4 weeks | 24.0 weeks | +1.6 weeks | View centre |
| HeyshamHeysham | North West | 19.2 weeks | 13.8 weeks | -5.4 weeks | View centre |
| High WycombeHigh Wycombe | South East | 19.0 weeks | 5.3 weeks | -13.7 weeks | View centre |
| HinckleyHinckley | East Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Hornchurch (London)Hornchurch | London | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| HorsforthHorsforth | Yorkshire and the Humber | 14.4 weeks | 14.0 weeks | -0.4 weeks | View centre |
| HuddersfieldHuddersfield | Yorkshire and the Humber | 21.0 weeks | 18.0 weeks | -3.0 weeks | View centre |
| HullHull | Yorkshire and the Humber | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| HuntlyHuntly | Scotland | 21.8 weeks | 24.0 weeks | +2.2 weeks | View centre |
| Inverness (Longman Drive)Inverness | Scotland | 24.0 weeks | 17.0 weeks | -7.0 weeks | View centre |
| InverurieInverurie | Scotland | 17.4 weeks | 24.0 weeks | +6.6 weeks | View centre |
| IpswichIpswich | East of England | 23.2 weeks | 23.8 weeks | +0.6 weeks | View centre |
| IrvineIrvine | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Isleworth (Fleming Way)Isleworth | London | 24.0 weeks | 17.3 weeks | -6.7 weeks | View centre |
| KelsoKelso | Scotland | 21.6 weeks | 16.5 weeks | -5.1 weeks | View centre |
| Kendal (Oxenholme Road)Kendal | North West | 18.4 weeks | 15.3 weeks | -3.1 weeks | View centre |
| KetteringKettering | East Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Kings LynnKings Lynn | East of England | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| KingussieKingussie | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| KirkcaldyKirkcaldy | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| KnaresboroughKnaresborough | Yorkshire and the Humber | 13.6 weeks | 11.0 weeks | -2.6 weeks | View centre |
| LanarkLanark | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| LauncestonLaunceston | South West | 12.4 weeks | 11.5 weeks | -0.9 weeks | View centre |
| Lee On The SolentLee On The Solent | South East | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Leeds (Colton Mill)Leeds | Yorkshire and the Humber | 16.2 weeks | 16.0 weeks | -0.2 weeks | View centre |
| Leeds (Fearnville)Leeds | Yorkshire and the Humber | 21.6 weeks | 22.3 weeks | +0.7 weeks | View centre |
| Leicester (Cannock Street)Leicester | East Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Leicester (Wigston)Leicester | East Midlands | 24.0 weeks | 23.3 weeks | -0.7 weeks | View centre |
| Leighton Buzzard (Stanbridge Road)Leighton Buzzard | East of England | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| LerwickLerwick | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| LetchworthLetchworth | East of England | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| LichfieldLichfield | West Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| LincolnLincoln | East Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| LivingstonLivingston | Scotland | 20.2 weeks | 24.0 weeks | +3.8 weeks | View centre |
| LlanelliLlanelli | Wales | 5.4 weeks | 7.8 weeks | +2.4 weeks | View centre |
| LlantrisantLlantrisant | Wales | 13.8 weeks | 14.8 weeks | +1.0 weeks | View centre |
| LochgilpheadLochgilphead | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| LoughboroughLoughborough | East Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Loughton (London)Loughton | East of England | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| LouthLouth | East Midlands | 18.4 weeks | 14.5 weeks | -3.9 weeks | View centre |
| Lowestoft(Mobbs Way)Lowestoft(Mobbs Way) | East of England | 17.0 weeks | 19.0 weeks | +2.0 weeks | View centre |
| LudlowLudlow | West Midlands | 22.6 weeks | 23.3 weeks | +0.7 weeks | View centre |
| LutonLuton | East of England | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| MacclesfieldMacclesfield | North West | 19.8 weeks | 24.0 weeks | +4.2 weeks | View centre |
| MaidstoneMaidstone | South East | 22.6 weeks | 22.8 weeks | +0.2 weeks | View centre |
| MallaigMallaig | Scotland | 20.0 weeks | 15.5 weeks | -4.5 weeks | View centre |
| MaltonMalton | Yorkshire and the Humber | 15.0 weeks | 8.5 weeks | -6.5 weeks | View centre |
| Melton MowbrayMelton Mowbray | East Midlands | 17.6 weeks | 8.0 weeks | -9.6 weeks | View centre |
| Merthyr TydfilMerthyr Tydfil | Wales | 8.2 weeks | 11.5 weeks | +3.3 weeks | View centre |
| MiddlesbroughMiddlesbrough | North East | 20.2 weeks | 21.3 weeks | +1.1 weeks | View centre |
| Mill Hill (London)Mill Hill | London | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Mitcham (London)Mitcham | London | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| MonmouthMonmouth | Wales | 10.6 weeks | 7.0 weeks | -3.6 weeks | View centre |
| MontroseMontrose | Scotland | 24.0 weeks | 12.5 weeks | -11.5 weeks | View centre |
| Morden (London)Morden | London | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| NelsonNelson | North West | 21.8 weeks | 22.5 weeks | +0.7 weeks | View centre |
| Newport (Gwent)Newport | Wales | 19.8 weeks | 20.0 weeks | +0.2 weeks | View centre |
| Newport (Isle of Wight)Newport | South East | 9.2 weeks | 12.5 weeks | +3.3 weeks | View centre |
| Newton AbbotNewton Abbot | South West | 19.2 weeks | 16.8 weeks | -2.4 weeks | View centre |
| Newton StewartNewton Stewart | Scotland | 21.2 weeks | 17.3 weeks | -3.9 weeks | View centre |
| NewtownNewtown | Wales | 18.6 weeks | 13.0 weeks | -5.6 weeks | View centre |
| Norris Green (Liverpool)Norris Green | North West | 23.0 weeks | 24.0 weeks | +1.0 weeks | View centre |
| NorthallertonNorthallerton | Yorkshire and the Humber | 15.6 weeks | 16.5 weeks | +0.9 weeks | View centre |
| NorthamptonNorthampton | East Midlands | 23.4 weeks | 24.0 weeks | +0.6 weeks | View centre |
| NorthwichNorthwich | North West | 24.0 weeks | 12.0 weeks | -12.0 weeks | View centre |
| Norwich (Peachman Way)Norwich | East of England | 24.0 weeks | 22.8 weeks | -1.2 weeks | View centre |
| Nottingham (Chilwell)Nottingham | East Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Nottingham (Colwick)Nottingham | East Midlands | 23.8 weeks | 24.0 weeks | +0.2 weeks | View centre |
| NuneatonNuneaton | West Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| ObanOban | Scotland | 23.8 weeks | 24.0 weeks | +0.2 weeks | View centre |
| OrkneyOrkney | Scotland | 24.0 weeks | 16.3 weeks | -7.7 weeks | View centre |
| OswestryOswestry | West Midlands | 20.6 weeks | 12.8 weeks | -7.8 weeks | View centre |
| Oxford (Cowley)Oxford | South East | 16.6 weeks | 24.0 weeks | +7.4 weeks | View centre |
| PaisleyPaisley | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| PeeblesPeebles | Scotland | 23.4 weeks | 24.0 weeks | +0.6 weeks | View centre |
| Pembroke DockPembroke Dock | Wales | 20.6 weeks | 7.5 weeks | -13.1 weeks | View centre |
| PenzancePenzance | South West | 13.4 weeks | 8.0 weeks | -5.4 weeks | View centre |
| Perth (Arran Road)Perth | Scotland | 12.0 weeks | 24.0 weeks | +12.0 weeks | View centre |
| PeterboroughPeterborough | East of England | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| PeterheadPeterhead | Scotland | 17.0 weeks | 8.5 weeks | -8.5 weeks | View centre |
| Pinner (London)Pinner | London | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| PitlochryPitlochry | Scotland | 24.0 weeks | 10.3 weeks | -13.7 weeks | View centre |
| PlymouthPlymouth | South West | 15.4 weeks | 15.3 weeks | -0.1 weeks | View centre |
| PontefractPontefract | Yorkshire and the Humber | 14.6 weeks | 12.8 weeks | -1.8 weeks | View centre |
| PoolePoole | South West | 23.8 weeks | 24.0 weeks | +0.2 weeks | View centre |
| PortsmouthPortsmouth | South East | 20.6 weeks | 19.8 weeks | -0.8 weeks | View centre |
| PrestonPreston | North West | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| PwllheliPwllheli | Wales | 14.0 weeks | 17.3 weeks | +3.3 weeks | View centre |
| ReadingReading | South East | 23.2 weeks | 24.0 weeks | +0.8 weeks | View centre |
| RedditchRedditch | West Midlands | 20.0 weeks | 24.0 weeks | +4.0 weeks | View centre |
| Redhill AerodromeRedhill Aerodrome | South East | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| RhylRhyl | Wales | 13.0 weeks | 17.5 weeks | +4.5 weeks | View centre |
| Rochdale (Manchester)Rochdale | North West | 23.2 weeks | 24.0 weeks | +0.8 weeks | View centre |
| RotherhamRotherham | Yorkshire and the Humber | 21.2 weeks | 20.3 weeks | -0.9 weeks | View centre |
| RothesayRothesay | Scotland | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| RugbyRugby | West Midlands | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| Sale (Manchester)Sale | North West | 24.0 weeks | 24.0 weeks | 0.0 weeks | View centre |
| SalisburySalisbury | South West | 10.2 weeks | 16.5 weeks | +6.3 weeks | View centre |
