Pass rates by region
Valid numeric DVSA records are averaged within each region. The result is not a difficulty ranking.
| Region | Centres included | Average pass rate | View region |
|---|---|---|---|
| East Midlands | 20 | 52.9% | View region |
| East of England | 24 | 50.9% | View region |
| London | 25 | 48.8% | View region |
| North East | 11 | 49.9% | View region |
| North West | 32 | 51.2% | View region |
| Scotland | 73 | 57.6% | View region |
| South East | 32 | 53.4% | View region |
| South West | 21 | 51.9% | View region |
| Wales | 21 | 54.4% | View region |
| West Midlands | 26 | 47.9% | View region |
| Yorkshire and the Humber | 28 | 51.7% | View region |
Data source and date
Driver and Vehicle Standards Agency. Latest waiting-time records were published 8 July 2026; pass rates cover April 2025 to March 2026.